Services Offered |
Leasing/
|
Standard
|
---|---|---|
Property Marketing and Listing | ||
Rental Analysis | ||
Pre-Leasing Property Evaluation | ||
High-Quality Property Photos | ||
Virtual Staging (Optional) | $35/Photo | $35/Photo |
Video Walk-Through Tour | $75 | $75 |
24/7 Showing Scheduler w/ Self Showing Capability | ||
Tenant Placement & Management | ||
Tenant Screening | ||
Lease Preparation & Signing | ||
Move-in Property Evaluation | ||
Move-out Property Evaluation | $150 each | |
Lease Renewal (existing tenant) | $175 | $175 |
Lease Renewal (new tenant) | Set Leasing Fee | Set Leasing Fee |
Management Services | ||
24/7 Maintenance Portal | ||
Maintenance Coordination | ||
Home Warranty Claim Submission | ||
Property Evaluations | 2 per year | |
Resident Benefits Package | ||
Financial Reporting | ||
Rent Collection | ||
Monthly Reporting | ||
Prompt Owner Payments | ||
Year-End Tax Statement | ||
PMI Guarantees | ||
More Information
Happiness Guarantee
|
||
More Information
Results Guarantee
|
||
More Information
Leasing Guarantee
|
||
More Information
Pet Guarantee
|
||
Additional Services | ||
Additional Property Evaluations | $150 per visit | $150 per visit |
Project Management | 10% Markup | 10% Markup |
Get Started | Get Started | Get Started |